Matt Allen - Team# 12 - MAC2

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 50.29 15 9
4-21 North 59 44 18 0 3 0 1.5 12.5 12.5 59 54.64 19 9
5-5 Outside 50 31 16 1 5 2 3 20 32.5 50 53.10 17 9
5-12 North 52 35 16 1 4.5 1 0 9.5 42 52 52.82 17 9
5-19 Inside 49 32 14 0 4.5 2 3 14.5 56.5 49 52.50 17 9
6-2 North 58 41 16 0 3.5 0 0 11.5 68 58 52.25 16 9
6-9 Inside 47 31 14 0 6 2 3 15 83 47 49.50 14 8
6-16 Outside DNP               88.5 49.50 14 8
6-23 North 56 42 20 1 2.5 0 0 7 95.5 56 49.50 14 8
6-30 Inside 52 38 17 0 2.5 0 0 7 102.5 52 50.00 14 8
7-7 Outside 50 36 16 1 4 0 0 8.5 111 50 49.50 14 8
7-14 North 53 39 14 0 6 2 1.5 12.5 123.5 53 50.50 15 9
7-21 Inside 48 33 16 2 4.5 2 3 17 140.5 48 49.25 14 8
7-28 Outside 49 35 17 1 5 2 3 14 154.5 49 49.75 14 8
8-4 North 61 47 20 0 2 0 0 4 158.5 60 49.75 14 8
8-18 Outside DNP               174 49.75 14 8

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 7 7 8 6 4 7 5 9 6 59
5-12 6 6 6 6 2 7 6 8 5 52
6-2 6 7 8 6 5 7 6 9 4 58
6-23 8 6 7 6 5 8 3 7 6 56
7-14 6 5 7 7 3 6 5 8 6 53
8-4 8 6 8 8 4 9 4 7 7 61

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-19 7 5 4 7 5 6 6 4 5 49
6-9 5 5 5 5 6 5 6 5 5 47
6-30 6 6 6 6 6 6 5 6 5 52
7-21 6 6 3 7 5 5 5 5 6 48

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 6 5 7 6 5 5 6 7 3 50
7-7 5 6 4 4 6 6 7 8 4 50
7-28 6 6 4 5 5 7 6 6 4 49